For specifications, custom sizes, or quotations, contact us at :
ladhanimetal@gmail.com, info@ladhanimetals.com or visit www.ladhanimetal.in


Ladhani Metal Corporation is a leading manufacturer and supplier of high-quality stainless steel and metal products, dedicated to delivering exceptional performance, reliability, and value across a wide range of industries.
We specialize in the production and distribution of stainless steel materials that conform to EN 10088 specifications, the European standard for stainless steels. This includes compliance with EN 10088-1 (chemical composition), EN 10088-2 (mechanical properties and physical characteristics for flat products), and EN 10088-3 (requirements for long products). These standards ensure that our products meet the highest benchmarks for quality, durability, and corrosion resistance — making them ideal for critical applications in sectors such as construction, engineering, automotive, petrochemicals, and power generation.
Our product range covers a wide variety of austenitic, ferritic, martensitic, and duplex stainless steel grades, all tested and certified to meet the rigorous requirements of EN 10088. With a strong focus on precision manufacturing, material traceability, and customer satisfaction, Ladhani Metal Corporation continues to be a trusted partner for clients seeking reliable and standards-compliant stainless steel solutions.
EN 10088
Chemical Composition (Cast Analysis) of Ferritic Corrosion Resisting Steels
| Steel Designation | C | Si | Mn | P | S | N | Cr | Mo | Nb | Ni | Ti | Others | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Number | max. | max. | max. | max. | max. | max. | ||||||
| Standard Grades | |||||||||||||
| X2CrNi12 | 1.4003 | 0.030 | 1.00 | 1.50 | 0.040 | 0.015 | 0.030 | 10.5 to 12.5 | 0.30 to 1.00 | ||||
| X2CrTi12 | 1.4512 | 0.030 | 1.00 | 1.00 | 0.040 | 0.015 | 10.5 to 12.5 | [6x (C+N)] to 0.65 | |||||
| X6CrNiTi12 | 1.4516 | 0.08 | 0.70 | 1.50 | 0.040 | 0.015 | 10.5 to 12.5 | 0.50 to 1.50 | 0.05 to 0.35 | ||||
| X6Cr13 | 1.4000 | 0.08 | 1.00 | 1.00 | 0.040 | 0.015 | 12.0 to 14.0 | ||||||
| X6CrAl13 | 1.4002 | 0.08 | 1.00 | 1.00 | 0.040 | 0.015 | 12.0 to 14.0 | Al: 0.10 to 0.30 | |||||
| X6Cr17 | 1.4016 | 0.08 | 1.00 | 1.00 | 0.040 | 0.015 | 16.0 to 18.0 | ||||||
| X3CrTi17 | 1.4510 | 0.05 | 1.00 | 1.00 | 0.040 | 0.015 | 16.0 to 18.0 | [4x(C+N) + 0.15] to 0.80 | |||||
| X3CrNb17 | 1.4511 | 0.05 | 1.00 | 1.00 | 0.040 | 0.015 | 16.0 to 18.0 | 12 x C to 1.00 | |||||
| X6CrMo17-1 | 1.4113 | 0.08 | 1.00 | 1.00 | 0.040 | 0.015 | 16.0 to 18.0 | 0.90 to 1.40 | |||||
| X2CrMoTi18-2 | 1.4521 | 0.025 | 1.00 | 1.00 | 0.040 | 0.015 | 0.030 | 17.0 to 20.0 | 1.80 to 2.50 | [4x(C+N) + 0.15] to 0.80 | |||
| Special Grades | |||||||||||||
| X2CrTi17 | 1.4520 | 0.025 | 0.50 | 0.50 | 0.040 | 0.015 | 0.015 | 16.0 to 18.0 | 0.30 to 0.60 | ||||
| X1CrNb15 | 1.4595 | 0.020 | 1.00 | 1.00 | 0.025 | 0.015 | 0.020 | 14.0 to 16.0 | 0.20 to 0.60 | ||||
| X2CrMoTi17-1 | 1.4513 | 0.025 | 1.00 | 1.00 | 0.040 | 0.015 | 0.020 | 16.0 to 18.0 | 0.80 to 1.40 | 0.30 to 0.60 | |||
| X6CrNi17-1 | 1.4017 | 0.08 | 1.00 | 1.00 | 0.040 | 0.015 | 16.0 to 18.0 | 1.20 to 1.60 | |||||
| X5CrNiMoTi15-2 | 1.4589 | 0.08 | 1.00 | 1.00 | 0.040 | 0.015 | 13.5 to 15.5 | 0.20 to 1.20 | 1.00 to 2.50 | 0.30 to 0.50 | |||
| X6CrMoNb17-1 | 1.4526 | 0.08 | 1.00 | 1.00 | 0.040 | 0.015 | 0.040 | 16.0 to 18.0 | 0.80 to 1.40 | [7x(C+N)+0.10] to 1.00 | |||
| X2CrNbZr17 | 1.4590 | 0.030 | 1.00 | 1.00 | 0.040 | 0.015 | 16.0 to 17.5 | 0.35 to 0.55 | Zr: 7x(C+N)+0.15 | ||||
| X2CrTiNb18 | 1.4509 | 0.030 | 1.00 | 1.00 | 0.040 | 0.015 | 17.5 to 18.5 | [3xC+0.30] to 1.00 | 0.10 to 0.60 | ||||
| X2CrMoTi29-4 | 1.4592 | 0.025 | 1.00 | 1.00 | 0.030 | 0.010 | 0.045 | 28.0 to 30.0 | 3.5 to 4.5 | [4x(C+N)+0.15] to 0.80 |
Chemical Composition (Cast Analysis) of Martensitic and Precipitation Hardening Corrosion Resisting Steels
| Steel Designation | C | Si | Mn | P | S | Cr | Cu | Mo | Nb | Ni | Others | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Number | max. | max. | max. | max. | |||||||
| Standard Grades (Martensitic Steels) | ||||||||||||
| X12Cr13 | 1.4006 | 0.08 to 0.15 | 1.00 | 1.50 | 0.040 | 0.015 | 11.5 to 13.5 | ≤ 0.75 | ||||
| X15Cr13 | 1.4024 | 0.12 to 0.17 | 1.00 | 1.00 | 0.040 | 0.015 | 12.0 to 14.0 | |||||
| X20Cr13 | 1.4021 | 0.16 to 0.25 | 1.00 | 1.50 | 0.040 | 0.015 | 12.0 to 14.0 | |||||
| X30Cr13 | 1.4028 | 0.26 to 0.35 | 1.00 | 1.50 | 0.040 | 0.015 | 12.0 to 14.0 | |||||
| X39Cr13 | 1.4031 | 0.36 to 0.42 | 1.00 | 1.00 | 0.040 | 0.015 | 12.5 to 14.5 | |||||
| X46Cr13 | 1.4034 | 0.43 to 0.50 | 1.00 | 1.00 | 0.040 | 0.015 | 12.5 to 14.5 | |||||
| X38CrMo14 | 1.4419 | 0.36 to 0.42 | 1.00 | 1.00 | 0.040 | 0.015 | 13.0 to 14.5 | 0.60 to 1.00 | ||||
| X55CrMo14 | 1.4110 | 0.48 to 0.60 | 1.00 | 1.00 | 0.040 | 0.015 | 13.0 to 15.0 | 0.50 to 0.80 | V: ≤ 0.15 | |||
| X50CrMoV15 | 1.4116 | 0.45 to 0.55 | 1.00 | 1.00 | 0.040 | 0.015 | 14.0 to 15.0 | 0.50 to 0.80 | V: 0.10 to 0.20 | |||
| X39CrMo17-1 | 1.4122 | 0.33 to 0.45 | 1.00 | 1.50 | 0.040 | 0.015 | 15.5 to 17.5 | 0.80 to 1.30 | ≤ 1.00 | |||
| X3CrNiMo13-4 | 1.4313 | ≤ 0.05 | 0.70 | 1.50 | 0.040 | 0.015 | 12.0 to 14.0 | 0.30 to 0.70 | 3.5 to 4.5 | N: ≥ 0.020 | ||
| X4CrNiMo16-5-1 | 1.4418 | ≤ 0.06 | 0.70 | 1.50 | 0.040 | 0.015 | 15.0 to 17.0 | 0.80 to 1.50 | 4.0 to 6.0 | N: ≥ 0.020 | ||
| Special Grades (Martensitic Steels) | ||||||||||||
| X1CrNiMoCu12-5-2 | 1.4422 | ≤ 0.020 | 0.50 | ≤ 2.00 | 0.040 | ≤ 0.003 | 11.0 to 13.0 | 0.20 to 0.80 | 1.30 to 1.80 | 4.0 to 5.0 | N: ≤ 0.020 | |
| X1CrNiMoCu12-7-3 | 1.4423 | ≤ 0.020 | 0.50 | ≤ 2.00 | 0.040 | ≤ 0.003 | 11.0 to 13.0 | 0.20 to 0.80 | 2.30 to 2.80 | 6.0 to 7.0 | N: ≤ 0.020 | |
| Special Grades (Precipitation Hardening Steels) | ||||||||||||
| X5CrNiCuNb16-4 | 1.4542 | ≤ 0.07 | 0.70 | 1.50 | 0.040 | 0.015 | 15.0 to 17.0 | 3.0 to 5.0 | ≤ 0.60 | 5 x C to 0.45 | 3.0 to 5.0 | |
| X7CrNiAl17-7 | 1.4568 | ≤ 0.09 | 0.70 | 1.00 | 0.040 | 0.015 | 16.0 to 18.0 | 6.5 to 7.8 | Al: 0.70 to 1.50 |
Chemical Composition (Cast Analysis) of Austenitic Corrosion Resisting Steels
| Steel Designation | C | Si | Mn | P | S | N | Cr | Cu | Mo | Nb | Ni | Others | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Number | max. | max. | max. | max. | max. | max. | ||||||
| Standard Grades | |||||||||||||
| X10CrNi18-8 | 1.4310 | 0.05 to 0.15 | ≤ 2.00 | ≤ 2.00 | 0.045 | ≤ 0.015 | ≤ 0.11 | 16.0 to 19.0 | 6.0 to 9.5 | ||||
| X2CrNiN18-7 | 1.4318 | ≤ 0.030 | ≤ 1.00 | ≤ 2.00 | 0.045 | ≤ 0.015 | 0.10 to 0.20 | 16.5 to 18.5 | 6.0 to 8.0 | ||||
| X2CrNi18-9 | 1.4307 | ≤ 0.030 | ≤ 1.00 | ≤ 2.00 | 0.045 | ≤ 0.015 | ≤ 0.11 | 17.5 to 19.5 | 8.0 to 10.5 | ||||
| X2CrNi19-11 | 1.4306 | ≤ 0.030 | ≤ 1.00 | ≤ 2.00 | 0.045 | ≤ 0.015 | ≤ 0.11 | 18.0 to 20.0 | 10.0 to 12.0 | ||||
| X2CrNiN18-10 | 1.4311 | ≤ 0.030 | ≤ 1.00 | ≤ 2.00 | 0.045 | ≤ 0.015 | 0.12 to 0.22 | 17.5 to 19.5 | 8.5 to 11.5 | ||||
| X5CrNi18-10 | 1.4301 | ≤ 0.07 | ≤ 1.00 | ≤ 2.00 | 0.045 | ≤ 0.015 | ≤ 0.11 | 17.5 to 19.5 | 8.0 to 10.5 | ||||
| X8CrNiS18-9 | 1.4305 | ≤ 0.10 | ≤ 1.00 | ≤ 2.00 | 0.045 | 0.15 to 0.35 | ≤ 0.11 | 17.0 to 19.0 | ≤ 1.00 | 8.0 to 10.0 | |||
| X6CrNiTi18-10 | 1.4541 | ≤ 0.08 | ≤ 1.00 | ≤ 2.00 | 0.045 | ≤ 0.015 | 17.0 to 19.0 | 9.0 to 12.0 | Ti: 5x C to 0.70 | ||||
| X4CrNi18-12 | 1.4303 | ≤ 0.06 | ≤ 1.00 | ≤ 2.00 | 0.045 | ≤ 0.015 | ≤ 0.11 | 17.0 to 19.0 | 11.0 to 13.0 | ||||
| X2CrNiMo17-12-2 | 1.4404 | ≤ 0.030 | ≤ 1.00 | ≤ 2.00 | 0.045 | ≤ 0.015 | ≤ 0.11 | 16.5 to 18.5 | 2.00 to 2.50 | 10.0 to 13.0 | |||
| X2CrNiMoN17-11-2 | 1.4406 | ≤ 0.030 | ≤ 1.00 | ≤ 2.00 | 0.045 | ≤ 0.015 | 0.12 to 0.22 | 16.5 to 18.5 | 2.00 to 2.50 | 10.0 to 12.5 | |||
| X5CrNiMo17-12-2 | 1.4401 | ≤ 0.07 | ≤ 1.00 | ≤ 2.00 | 0.045 | ≤ 0.015 | ≤ 0.11 | 16.5 to 18.5 | 2.00 to 2.50 | 10.0 to 13.0 | |||
| X6CrNiMoTi17-12-2 | 1.4571 | ≤ 0.08 | ≤ 1.00 | ≤ 2.00 | 0.045 | ≤ 0.015 | 16.5 to 18.5 | 2.00 to 2.50 | 10.5 to 13.5 | Ti: 5x C to 0.70 | |||
| X5CrNiMo17-12-3 | 1.4432 | ≤ 0.030 | ≤ 1.00 | ≤ 2.00 | 0.045 | ≤ 0.015 | ≤ 0.11 | 16.5 to 18.5 | 2.50 to 3.00 | 10.5 to 13.0 | |||
| X5CrNiMo18-14-3 | 1.4435 | ≤ 0.030 | ≤ 1.00 | ≤ 2.00 | 0.045 | ≤ 0.015 | ≤ 0.11 | 17.0 to 19.0 | 2.50 to 3.00 | 12.5 to 15.0 | |||
| X2CrNiMoN17-13-5 | 1.4439 | ≤ 0.030 | ≤ 1.00 | ≤ 2.00 | 0.045 | ≤ 0.015 | 0.12 to 0.22 | 16.5 to 18.5 | 4.0 to 5.0 | 12.5 to 14.5 | |||
| X1NiCrMoCu25-20-5 | 1.4539 | ≤ 0.020 | ≤ 0.70 | ≤ 2.00 | 0.030 | ≤ 0.010 | ≤ 0.15 | 19.0 to 21.0 | 1.20 to 2.00 | 4.0 to 5.0 | 24.0 to 26.0 | ||
| Special Grades | |||||||||||||
| X5CrNi17-7 | 1.4319 | ≤ 0.07 | ≤ 1.00 | ≤ 2.00 | 0.045 | ≤ 0.030 | ≤ 0.11 | 16.0 to 18.0 | 6.0 to 8.0 | ||||
| X5CrNiN19-9 | 1.4315 | ≤ 0.06 | ≤ 1.00 | ≤ 2.00 | 0.045 | ≤ 0.015 | 0.12 to 0.22 | 18.0 to 20.0 | 8.0 to 11.0 | ||||
| X1CrNi25-21 | 1.4335 | ≤ 0.020 | ≤ 0.25 | ≤ 2.00 | 0.025 | ≤ 0.010 | ≤ 0.11 | 24.0 to 26.0 | ≤ 0.20 | 20.0 to 22.0 | |||
| X6CrNiNb18-10 | 1.4550 | ≤ 0.08 | ≤ 1.00 | ≤ 2.00 | 0.045 | ≤ 0.015 | 17.0 to 19.0 | 10x C to 1.00 | 9.0 to 12.0 | ||||
| X1CrNiMoN25-22-2 | 1.4466 | ≤ 0.020 | ≤ 0.70 | ≤ 2.00 | 0.025 | ≤ 0.010 | 0.10 to 0.16 | 24.0 to 26.0 | 2.00 to 2.50 | 21.0 to 23.0 | |||
| X6CrNiMoNb17-12-2 | 1.4580 | ≤ 0.08 | ≤ 1.00 | ≤ 2.00 | 0.045 | ≤ 0.015 | 16.5 to 18.5 | 2.00 to 2.50 | 10x C to 1.00 | 10.5 to 13.5 | |||
| X2CrNiMoN17-13-3 | 1.4429 | ≤ 0.030 | ≤ 1.00 | ≤ 2.00 | 0.045 | ≤ 0.015 | 0.12 to 0.22 | 16.5 to 18.5 | 2.50 to 3.00 | 11.0 to 14.0 | |||
| X3CrNiMo17-13-3 | 1.4436 | ≤ 0.05 | ≤ 1.00 | ≤ 2.00 | 0.045 | ≤ 0.015 | ≤ 0.11 | 16.5 to 18.5 | 2.50 to 3.00 | 10.5 to 13.0 | |||
| X2CrNiMoN18-12-4 | 1.4434 | ≤ 0.030 | ≤ 1.00 | ≤ 2.00 | 0.045 | ≤ 0.015 | 0.10 to 0.20 | 16.5 to 19.5 | 3.0 to 4.0 | 10.5 to 14.0 | |||
| X2CrNiMo18-15-4 | 1.4438 | ≤ 0.030 | ≤ 1.00 | ≤ 2.00 | 0.045 | ≤ 0.015 | ≤ 0.11 | 17.5 to 19.5 | 3.0 to 4.0 | 13.0 to 16.0 | |||
| X1CrNiMoCuN24-22-8 | 1.4652 | ≤ 0.020 | ≤ 0.50 | 2.00 to 4.0 | 0.030 | ≤ 0.005 | 0.45 to 0.55 | 23.0 to 25.0 | 0.30 to 0.60 | 7.0 to 8.0 | 21.0 to 23.0 | ||
| X1CrNiSi18-15-4 | 1.4361 | ≤ 0.015 | 3.7 to 4.5 | ≤ 2.00 | 0.025 | ≤ 0.010 | ≤ 0.11 | 16.5 to 18.5 | ≤ 0.20 | 14.0 to 16.0 | |||
| X11CrNiMnN19-8-6 | 1.4369 | 0.07 to 0.15 | 0.50 to 1.00 | 5.0 to 7.5 | 0.030 | ≤ 0.015 | 0.20 to 0.30 | 17.5 to 19.5 | 6.5 to 8.5 | ||||
| X12CrMnNiN17-7-5 | 1.4372 | ≤ 0.15 | ≤ 1.00 | 5.5 to 7.5 | 0.045 | ≤ 0.015 | 0.05 to 0.25 | 16.0 to 18.0 | 3.5 to 5.5 | ||||
| X2CrMnNiN17-7-5 | 1.4371 | ≤ 0.030 | ≤ 1.00 | 6.0 to 8.0 | 0.045 | ≤ 0.015 | 0.15 to 0.20 | 16.0 to 17.0 | 3.5 to 5.5 | ||||
| X12CrMnNiN18-9-5 | 1.4373 | ≤ 0.15 | ≤ 1.00 | 7.5 to 10.5 | 0.045 | ≤ 0.015 | 0.05 to 0.25 | 17.0 to 19.0 | 4.0 to 6.0 | ||||
| X8CrMnCuNB17-8-3 | 1.4597 | ≤ 0.10 | ≤ 2.00 | 6.5 to 8.5 | 0.040 | ≤ 0.030 | 0.15 to 0.30 | 16.0 to 18.0 | 2.00 to 3.5 | ≤ 1.00 | ≤ 2.00 | B: 0.0005 to 0.0050 | |
| X1NiCrMoCu31-27-4 | 1.4563 | ≤ 0.020 | ≤ 0.70 | ≤ 2.00 | 0.030 | ≤ 0.010 | ≤ 0.11 | 26.0 to 28.0 | 0.70 to 1.50 | 3.0 to 4.0 | 30.0 to 32.0 | ||
| X1CrNiMoCuN25-25-5 | 1.4537 | ≤ 0.020 | ≤ 0.70 | ≤ 2.00 | 0.030 | ≤ 0.010 | 0.17 to 0.25 | 24.0 to 26.0 | 1.00 to 2.00 | 4.7 to 5.7 | 24.0 to 27.0 | ||
| (Continued from Page 17) | |||||||||||||
| X1CrNiMoCuN20-18-7 | 1.4547 | ≤ 0.020 | ≤ 0.70 | ≤ 1.00 | 0.030 | ≤ 0.010 | 0.18 to 0.25 | 19.5 to 20.5 | 0.50 to 1.00 | 6.0 to 7.0 | 17.5 to 18.5 | ||
| X1CrNiMoCuNW24-22-6 | 1.4659 | ≤ 0.020 | ≤ 0.70 | 2.00 to 4.0 | 0.030 | ≤ 0.010 | 0.35 to 0.50 | 23.0 to 25.0 | 1.00 to 2.00 | 5.5 to 6.5 | 21.0 to 23.0 | W: 1.50 to 2.50 | |
| X1NiCrMoCuN25-20-7 | 1.4529 | ≤ 0.020 | ≤ 0.50 | ≤ 1.00 | 0.030 | ≤ 0.010 | 0.15 to 0.25 | 19.0 to 21.0 | 0.50 to 1.50 | 6.0 to 7.0 | 24.0 to 26.0 | ||
| X2CrNiMnMoN25-18-6-5 | 1.4565 | ≤ 0.030 | ≤ 1.00 | 5.0 to 7.0 | 0.030 | ≤ 0.015 | 0.30 to 0.60 | 24.0 to 26.0 | 4.0 to 5.0 | ≥ 0.15 | 16.0 to 19.0 |
Chemical Composition (Cast Analysis) of Austenitic-Ferritic Corrosion Resisting Steels
| Steel Designation | C | Si | Mn | P | S | N | Cr | Cu | Mo | Ni | W | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Number | max. | max. | max. | max. | max. | ||||||
| Standard Grades | ||||||||||||
| X2CrNiN23-4 | 1.4362 | ≤ 0.030 | ≤ 1.00 | ≤ 2.00 | 0.035 | 0.015 | 0.05 to 0.20 | 22.0 to 24.0 | 0.10 to 0.60 | 0.10 to 0.60 | 3.5 to 5.5 | |
| X2CrNiMoN22-5-3 | 1.4462 | ≤ 0.030 | ≤ 1.00 | ≤ 2.00 | 0.035 | 0.015 | 0.10 to 0.22 | 21.0 to 23.0 | 2.50 to 3.50 | 4.5 to 6.5 | ||
| Special Grades | ||||||||||||
| X2CrNiCuN23-4 | 1.4655 | ≤ 0.030 | ≤ 1.00 | ≤ 2.00 | 0.035 | 0.015 | 0.05 to 0.20 | 22.0 to 24.0 | 1.00 to 3.00 | 0.10 to 0.60 | 3.5 to 5.5 | |
| X2CrNiMoN29-7-2 | 1.4477 | ≤ 0.030 | ≤ 0.50 | 0.80 to 1.50 | 0.030 | 0.015 | 0.30 to 0.40 | 28.0 to 30.0 | ≤ 0.80 | 1.50 to 2.60 | 5.8 to 7.5 | |
| X2CrNiMoCuN25-6-3 | 1.4507 | ≤ 0.030 | ≤ 0.70 | ≤ 2.00 | 0.035 | 0.015 | 0.20 to 0.30 | 24.0 to 26.0 | 1.00 to 2.50 | 3.0 to 4.0 | 6.0 to 8.0 | |
| X2CrNiMoN25-7-4 | 1.4410 | ≤ 0.030 | ≤ 1.00 | ≤ 2.00 | 0.035 | 0.015 | 0.24 to 0.35 | 24.0 to 26.0 | 3.0 to 4.5 | 6.0 to 8.0 | ||
| X2CrNiMoCuWN25-7-4 | 1.4501 | ≤ 0.030 | ≤ 1.00 | ≤ 1.00 | 0.035 | 0.015 | 0.20 to 0.30 | 24.0 to 26.0 | 0.50 to 1.00 | 3.0 to 4.0 | 6.0 to 8.0 | 0.50 to 1.00 |
| X2CrNiMoSi18-5-3 | 1.4424 | ≤ 0.030 | 1.40 to 2.00 | 1.20 to 2.00 | 0.035 | 0.015 | 0.05 to 0.10 | 18.0 to 19.0 | 2.50 to 3.00 | 4.5 to 5.2 |
Type of Process Route and Surface Finish of Sheet, Plate and Strip
Symbol Type of Process Route Surface Finish Notes Hot Rolled 1U Hot rolled, not heat treated, not descaled Covered with rolling scale Suitable for products which are to be further worked e.g. strip for rerolling 1C Hot rolled, heat treated, not descaled Covered with rolling scale Suitable for parts which will be descaled or machined in subsequent production or for certain heat-resisting applications 1E Hot rolled, heat treated, mechanically descaled Free of scale The type of mechanical descaling, e.g. coarse grinding or shot blasting, depends on the steel grade and the product, and is left to the manufacturer's discretion, unless otherwise agreed 1D Hot rolled, heat treated, pickled Free of scale Usually standard for most steel types to ensure good corrosion resistance; also common finish for further processing. It is permissible for grinding marks to be present. Not as smooth as 2D or 2B Cold Rolled 2H Work hardened Bright Cold worked to obtain higher strength level 2C Cold rolled, heat treated, not descaled Smooth with scale from heat treatment Suitable for parts which will be descaled or machined in subsequent production or for certain heat-resisting applications 2E Cold rolled, heat treated, mechanically descaled Rough and dull Usually applied to steels with a scale which is very resistant to pickling solutions. May be followed by pickling 2D Cold rolled, heat treated, pickled Smooth Finish for good ductility, but not as smooth as 2B or 2R 2B Cold rolled, heat treated, pickled, skin passed Smoother than 2D Most common finish for most steel types to ensure good corrosion resistance, smoothness and flatness. Also common finish for further processing. Skin passing may be by tension levelling 2R Cold rolled, bright annealed Smooth, bright, reflective Smoother and brighter than 2B. Also common finish for further processing 2Q Cold rolled, hardened and tempered, scale free Free of scale Either hardened and tempered in a protective atmosphere or descaled after heat treatment Special Finishes 1G or 2G Ground See footnote e Grade of grit or surface roughness can be specified. Unidirectional texture, not very reflective 1J or 2J Brushed or dull polished Smoother than ground Grade of brush or polishing belt or surface roughness can be specified. Unidirectional texture, not very reflective 1K or 2K Satin polish See footnote e Additional specific requirements to a "J" type finish, in order to achieve adequate corrosion resistance for marine and external architectural applications 1P or 2P Bright polished See footnote e Mechanical polishing. Process or surface roughness can be specified. Non-directional finish, reflective with high degree of image clarity 2F Cold rolled, heat treated, skin passed on roughened rolls Uniform non-reflective matt surface Heat treatment by bright annealing or by annealing and pickling 1M Patterned Design to be agreed; second surface flat Chequer plates used for floors 2M Patterned Design to be agreed A fine texture finish mainly used for architectural applications 2W Corrugated Design to be agreed Used to increase strength and/or for cosmetic effect 2L Coloured Colour to be agreed 1S or 2S Surface coated Coated with e.g. tin, aluminium
| Symbol | Type of Process Route | Surface Finish | Notes |
|---|---|---|---|
| Hot Rolled | |||
| 1U | Hot rolled, not heat treated, not descaled | Covered with rolling scale | Suitable for products which are to be further worked e.g. strip for rerolling |
| 1C | Hot rolled, heat treated, not descaled | Covered with rolling scale | Suitable for parts which will be descaled or machined in subsequent production or for certain heat-resisting applications |
| 1E | Hot rolled, heat treated, mechanically descaled | Free of scale | The type of mechanical descaling, e.g. coarse grinding or shot blasting, depends on the steel grade and the product, and is left to the manufacturer's discretion, unless otherwise agreed |
| 1D | Hot rolled, heat treated, pickled | Free of scale | Usually standard for most steel types to ensure good corrosion resistance; also common finish for further processing. It is permissible for grinding marks to be present. Not as smooth as 2D or 2B |
| Cold Rolled | |||
| 2H | Work hardened | Bright | Cold worked to obtain higher strength level |
| 2C | Cold rolled, heat treated, not descaled | Smooth with scale from heat treatment | Suitable for parts which will be descaled or machined in subsequent production or for certain heat-resisting applications |
| 2E | Cold rolled, heat treated, mechanically descaled | Rough and dull | Usually applied to steels with a scale which is very resistant to pickling solutions. May be followed by pickling |
| 2D | Cold rolled, heat treated, pickled | Smooth | Finish for good ductility, but not as smooth as 2B or 2R |
| 2B | Cold rolled, heat treated, pickled, skin passed | Smoother than 2D | Most common finish for most steel types to ensure good corrosion resistance, smoothness and flatness. Also common finish for further processing. Skin passing may be by tension levelling |
| 2R | Cold rolled, bright annealed | Smooth, bright, reflective | Smoother and brighter than 2B. Also common finish for further processing |
| 2Q | Cold rolled, hardened and tempered, scale free | Free of scale | Either hardened and tempered in a protective atmosphere or descaled after heat treatment |
| Special Finishes | |||
| 1G or 2G | Ground | See footnote e | Grade of grit or surface roughness can be specified. Unidirectional texture, not very reflective |
| 1J or 2J | Brushed or dull polished | Smoother than ground | Grade of brush or polishing belt or surface roughness can be specified. Unidirectional texture, not very reflective |
| 1K or 2K | Satin polish | See footnote e | Additional specific requirements to a "J" type finish, in order to achieve adequate corrosion resistance for marine and external architectural applications |
| 1P or 2P | Bright polished | See footnote e | Mechanical polishing. Process or surface roughness can be specified. Non-directional finish, reflective with high degree of image clarity |
| 2F | Cold rolled, heat treated, skin passed on roughened rolls | Uniform non-reflective matt surface | Heat treatment by bright annealing or by annealing and pickling |
| 1M | Patterned | Design to be agreed; second surface flat | Chequer plates used for floors |
| 2M | Patterned | Design to be agreed | A fine texture finish mainly used for architectural applications |
| 2W | Corrugated | Design to be agreed | Used to increase strength and/or for cosmetic effect |
| 2L | Coloured | Colour to be agreed | |
| 1S or 2S | Surface coated | Coated with e.g. tin, aluminium |
Mechanical Properties at Room Temperature of Ferritic Steels in the Annealed Condition (See Table A.1) and Resistance to Intergranular Corrosion
Steel Designation Product Thickness 0.2% Proof Strength Tensile Strength Elongation After Fracture Resistance to Intergranular Corrosion Name Number t mm max R_p0.2 MPa min R_m MPa A_{80mm} % min (<3 mm thick) (long. + tr.) A % min (≥3 mm thick) (long. + tr.) In the delivery condition In the welded condition Standard Grades X2CrNi12 1.4003 C 8 280 450 to 650 20 no no H 13.5 250 450 to 650 18 no no P 25 250 450 to 650 18 no no X2CrTi12 1.4512 C 8 210 380 to 560 25 no no H 13.5 no no X6CrNiTi12 1.4516 C 8 280 450 to 650 23 no no H 13.5 250 450 to 650 20 no no P 25 250 450 to 650 20 no no X6Cr13 1.4000 C 8 240 400 to 600 19 no no H 13.5 220 400 to 600 17 no no P 25 220 400 to 600 17 no no X6CrAl13 1.4002 C 8 230 400 to 600 17 no no H 13.5 210 400 to 600 17 no no P 25 210 400 to 600 17 no no X6Cr17 1.4016 C 8 260 430 to 630 20 yes no H 13.5 240 430 to 630 18 yes no P 25 240 430 to 630 20 yes no X3CrTi17 1.4510 C 8 230 420 to 600 23 yes yes H 13.5 yes yes X3CrNb17 1.4511 C 8 230 420 to 600 23 yes yes X6CrMo17-1 1.4113 C 8 260 450 to 630 18 yes no H 13.5 yes no X2CrMoTi18-2 1.4521 C 8 300 420 to 640 20 yes yes H 13.5 280 400 to 600 20 yes yes P 12 280 420 to 620 yes yes Special Grades X2CrTi17 1.4520 C 8 180 380 to 530 24 yes yes X1CrNb15 1.4595 C 8 210 380 to 560 25 yes yes X2CrMoTi17-1 1.4513 C 8 200 400 to 550 23 yes yes X6CrNi17-1 1.4017 C 8 330 500 to 750 12 yes no X5CrNiMoTi15-2 1.4589 C 8 400 550 to 750 16 yes yes H 13.5 360 550 to 750 14 yes yes X6CrMoNb17-1 1.4526 C 8 280 480 to 560 25 yes yes X2CrNbZr17 1.4590 C 8 230 400 to 550 23 yes yes X2CrTiNb18 1.4509 C 8 230 430 to 630 18 yes yes X2CrMoTi29-4 1.4592 C 8 430 550 to 700 20 yes yes
| Steel Designation | Product | Thickness | 0.2% Proof Strength | Tensile Strength | Elongation After Fracture | Resistance to Intergranular Corrosion | |||
|---|---|---|---|---|---|---|---|---|---|
| Name | Number | t mm max | R_p0.2 MPa min | R_m MPa | A_{80mm} % min (<3 mm thick) (long. + tr.) | A % min (≥3 mm thick) (long. + tr.) | In the delivery condition | In the welded condition | |
| Standard Grades | |||||||||
| X2CrNi12 | 1.4003 | C | 8 | 280 | 450 to 650 | 20 | no | no | |
| H | 13.5 | 250 | 450 to 650 | 18 | no | no | |||
