
FOR MORE DETAIL CONTACT US AT :-
www.ladhanimetal.com
www.ladhanimetal.in
ladhanimetal@gmail.com
ladhanimetals@gmail.com
LADHANI METAL CORPORATION, MUMBAI, INDIA
LADHANI METAL CORPORATION, MUMBAI, INDIA
Company Information
Ladhani Metal Corporation.
We are committed to integrate engineering steel resources in India and serve the global engineering steel market. Our company has more than 32 years of experience in steel researching, production, managing and sales.
In the aspect of resources and information, we have established cooperative and stronger relationship with nearly hundred enterprises, either state-owned or private owned in India.
What’s more, we have built long, deep and close business relationship with dozens of steel company, Sharing and holding equities with several steel enterprises. Because of the close cooperation with steel companies and our pioneering spirit, which can ensure us stay at the top competition, and ensure our customers get what they really want!
FOR MORE DETAIL CONTACT US AT :-
LADHANI METAL CORPORATION, MUMABAI, INDIA
Chemical Composition (Cast Analysis) of Stainless Spring Steel Wire
| Steel Designation | Chemical Composition % by Mass | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Number | C | Si | Mn | P | S | N | Cr | Mo | Ni | Al | Cu |
| X10CrNi18-8 | 1.4310 | 0.05 to 0.15 | ≤2.00 | ≤2.00 | ≤0.045 | ≤0.015 | ≤0.11 | 16.0 to 19.0 | ≤0.80 | 6.0 to 9.5 | - | - |
| X7CrNiAl17-7 | 1.4568 | ≤0.09 | ≤0.70 | ≤1.00 | ≤0.040 | ≤0.015 | - | 16.0 to 18.0 | - | 6.5 to 7.8 | 0.70 to 1.50 | - |
| X5CrNiMo17-12-2 | 1.4401 | ≤0.07 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.015 | ≤0.11 | 16.5 to 18.5 | 2.00 to 2.50 | 10.0 to 13.0 | - | - |
| X2CrNiMo17-12-2 | 1.4404 | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.015 | ≤0.11 | 16.5 to 18.5 | 2.00 to 2.50 | 10.0 to 13.0 | - | - |
| X3CrNiMo17-13-3 | 1.4436 | ≤0.05 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.015 | ≤0.11 | 16.5 to 18.5 | 2.50 to 3.00 | 10.5 to 13.0 | - | - |
| X2CrNiMo18-14-3 | 1.4435 | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.015 | ≤0.11 | 17.0 to 19.0 | 2.50 to 3.00 | 12.5 to 15.0 | - | - |
| X2CrNiMoN17-13-5 | 1.4439 | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.040 | ≤0.015 | 0.12 to 0.22 | 16.5 to 18.5 | 4.0 to 5.0 | 12.5 to 14.5 | - | - |
Requirements for Surface Quality
| Nominal Wire Diameter d | Maximum Depth of Surface Defects |
|---|---|
| mm | % of d |
| d ≤ 2.0 | 1.0 |
| 2.0 < d ≤ 5.0 | 0.75 |
| 5.0 < d ≤ 10.0 | 0.5 |
Number of Allowable Defects
| Nominal Wire Diameter d | Length of Wire to be Tested | Maximum Number of Defects Allowed |
|---|---|---|
| mm | m | |
| d ≤ 2.0 | 100 | 1 |
| 2.0 < d ≤ 5.0 | 50 | 1 |
| 5.0 < d ≤ 10.0 | 30 | 1 |
Tensile Strength for Wire in Coils
| Steel Grade | Nominal Wire Diameter d | Tensile Strength Rm | |
|---|---|---|---|
| Name | Number | mm | MPa |
| X10CrNi18-8 | 1.4310 | 0.20 to 0.50 | 2150 to 2450 |
| X10CrNi18-8 | 1.4310 | 0.55 to 1.00 | 2000 to 2300 |
| X10CrNi18-8 | 1.4310 | 1.10 to 2.00 | 1850 to 2150 |
| X10CrNi18-8 | 1.4310 | 2.10 to 4.00 | 1700 to 2000 |
| X10CrNi18-8 | 1.4310 | 4.10 to 6.00 | 1600 to 1900 |
| X10CrNi18-8 | 1.4310 | 6.10 to 10.00 | 1500 to 1800 |
| X7CrNiAl17-7 | 1.4568 | 0.20 to 0.50 | 2300 to 2600 |
| X7CrNiAl17-7 | 1.4568 | 0.55 to 1.00 | 2150 to 2450 |
| X7CrNiAl17-7 | 1.4568 | 1.10 to 2.00 | 2000 to 2300 |
| X7CrNiAl17-7 | 1.4568 | 2.10 to 4.00 | 1850 to 2150 |
| X7CrNiAl17-7 | 1.4568 | 4.10 to 6.00 | 1750 to 2050 |
| X7CrNiAl17-7 | 1.4568 | 6.10 to 10.00 | 1650 to 1950 |
| X5CrNiMo17-12-2 | 1.4401 | 0.20 to 0.50 | 1900 to 2200 |
| X5CrNiMo17-12-2 | 1.4401 | 0.55 to 1.00 | 1750 to 2050 |
| X5CrNiMo17-12-2 | 1.4401 | 1.10 to 2.00 | 1600 to 1900 |
| X5CrNiMo17-12-2 | 1.4401 | 2.10 to 4.00 | 1450 to 1750 |
| X5CrNiMo17-12-2 | 1.4401 | 4.10 to 6.00 | 1350 to 1650 |
| X5CrNiMo17-12-2 | 1.4401 | 6.10 to 10.00 | 1250 to 1550 |
| X2CrNiMo17-12-2 | 1.4404 | 0.20 to 0.50 | 1900 to 2200 |
| X2CrNiMo17-12-2 | 1.4404 | 0.55 to 1.00 | 1750 to 2050 |
| X2CrNiMo17-12-2 | 1.4404 | 1.10 to 2.00 | 1600 to 1900 |
| X2CrNiMo17-12-2 | 1.4404 | 2.10 to 4.00 | 1450 to 1750 |
| X2CrNiMo17-12-2 | 1.4404 | 4.10 to 6.00 | 1350 to 1650 |
| X2CrNiMo17-12-2 | 1.4404 | 6.10 to 10.00 | 1250 to 1550 |
| X3CrNiMo17-13-3 | 1.4436 | 0.20 to 0.50 | 1900 to 2200 |
| X3CrNiMo17-13-3 | 1.4436 | 0.55 to 1.00 | 1750 to 2050 |
| X3CrNiMo17-13-3 | 1.4436 | 1.10 to 2.00 | 1600 to 1900 |
| X3CrNiMo17-13-3 | 1.4436 | 2.10 to 4.00 | 1450 to 1750 |
| X3CrNiMo17-13-3 | 1.4436 | 4.10 to 6.00 | 1350 to 1650 |
| X3CrNiMo17-13-3 | 1.4436 | 6.10 to 10.00 | 1250 to 1550 |
| X2CrNiMo18-14-3 | 1.4435 | 0.20 to 0.50 | 1900 to 2200 |
| X2CrNiMo18-14-3 | 1.4435 | 0.55 to 1.00 | 1750 to 2050 |
| X2CrNiMo18-14-3 | 1.4435 | 1.10 to 2.00 | 1600 to 1900 |
| X2CrNiMo18-14-3 | 1.4435 | 2.10 to 4.00 | 1450 to 1750 |
| X2CrNiMo18-14-3 | 1.4435 | 4.10 to 6.00 | 1350 to 1650 |
| X2CrNiMo18-14-3 | 1.4435 | 6.10 to 10.00 | 1250 to 1550 |
| X2CrNiMoN17-13-5 | 1.4439 | 0.20 to 0.50 | 1900 to 2200 |
| X2CrNiMoN17-13-5 | 1.4439 | 0.55 to 1.00 | 1750 to 2050 |
| X2CrNiMoN17-13-5 | 1.4439 | 1.10 to 2.00 | 1600 to 1900 |
| X2CrNiMoN17-13-5 | 1.4439 | 2.10 to 4.00 | 1450 to 1750 |
| X2CrNiMoN17-13-5 | 1.4439 | 4.10 to 6.00 | 1350 to 1650 |
| X2CrNiMoN17-13-5 | 1.4439 | 6.10 to 10.00 | 1250 to 1550 |
Tensile Strength for Straightened and Cut Lengths
| Steel Grade | Nominal Wire Diameter d | Tensile Strength Rm | |
|---|---|---|---|
| Name | Number | mm | MPa |
| X10CrNi18-8 | 1.4310 | 0.20 to 0.50 | 2000 to 2300 |
| X10CrNi18-8 | 1.4310 | 0.55 to 1.00 | 1850 to 2150 |
| X10CrNi18-8 | 1.4310 | 1.10 to 2.00 | 1700 to 2000 |
| X10CrNi18-8 | 1.4310 | 2.10 to 4.00 | 1550 to 1850 |
| X10CrNi18-8 | 1.4310 | 4.10 to 6.00 | 1450 to 1750 |
| X10CrNi18-8 | 1.4310 | 6.10 to 10.00 | 1350 to 1650 |
| X7CrNiAl17-7 | 1.4568 | 0.20 to 0.50 | 2150 to 2450 |
| X7CrNiAl17-7 | 1.4568 | 0.55 to 1.00 | 2000 to 2300 |
| X7CrNiAl17-7 | 1.4568 | 1.10 to 2.00 | 1850 to 2150 |
| X7CrNiAl17-7 | 1.4568 | 2.10 to 4.00 | 1700 to 2000 |
| X7CrNiAl17-7 | 1.4568 | 4.10 to 6.00 | 1600 to 1900 |
| X7CrNiAl17-7 | 1.4568 | 6.10 to 10.00 | 1500 to 1800 |
| X5CrNiMo17-12-2 | 1.4401 | 0.20 to 0.50 | 1750 to 2050 |
| X5CrNiMo17-12-2 | 1.4401 | 0.55 to 1.00 | 1600 to 1900 |
| X5CrNiMo17-12-2 | 1.4401 | 1.10 to 2.00 | 1450 to 1750 |
| X5CrNiMo17-12-2 | 1.4401 | 2.10 to 4.00 | 1300 to 1600 |
| X5CrNiMo17-12-2 | 1.4401 | 4.10 to 6.00 | 1200 to 1500 |
| X5CrNiMo17-12-2 | 1.4401 | 6.10 to 10.00 | 1100 to 1400 |
| X2CrNiMo17-12-2 | 1.4404 | 0.20 to 0.50 | 1750 to 2050 |
| X2CrNiMo17-12-2 | 1.4404 | 0.55 to 1.00 | 1600 to 1900 |
| X2CrNiMo17-12-2 | 1.4404 | 1.10 to 2.00 | 1450 to 1750 |
| X2CrNiMo17-12-2 | 1.4404 | 2.10 to 4.00 | 1300 to 1600 |
| X2CrNiMo17-12-2 | 1.4404 | 4.10 to 6.00 | 1200 to 1500 |
| X2CrNiMo17-12-2 | 1.4404 | 6.10 to 10.00 | 1100 to 1400 |
| X3CrNiMo17-13-3 | 1.4436 | 0.20 to 0.50 | 1750 to 2050 |
| X3CrNiMo17-13-3 | 1.4436 | 0.55 to 1.00 | 1600 to 1900 |
| X3CrNiMo17-13-3 | 1.4436 | 1.10 to 2.00 | 1450 to 1750 |
| X3CrNiMo17-13-3 | 1.4436 | 2.10 to 4.00 | 1300 to 1600 |
| X3CrNiMo17-13-3 | 1.4436 | 4.10 to 6.00 | 1200 to 1500 |
| X3CrNiMo17-13-3 | 1.4436 | 6.10 to 10.00 | 1100 to 1400 |
| X2CrNiMo18-14-3 | 1.4435 | 0.20 to 0.50 | 1750 to 2050 |
| X2CrNiMo18-14-3 | 1.4435 | 0.55 to 1.00 | 1600 to 1900 |
| X2CrNiMo18-14-3 | 1.4435 | 1.10 to 2.00 | 1450 to 1750 |
| X2CrNiMo18-14-3 | 1.4435 | 2.10 to 4.00 | 1300 to 1600 |
| X2CrNiMo18-14-3 | 1.4435 | 4.10 to 6.00 | 1200 to 1500 |
| X2CrNiMo18-14-3 | 1.4435 | 6.10 to 10.00 | 1100 to 1400 |
| X2CrNiMoN17-13-5 | 1.4439 | 0.20 to 0.50 | 1750 to 2050 |
| X2CrNiMoN17-13-5 | 1.4439 | 0.55 to 1.00 | 1600 to 1900 |
| X2CrNiMoN17-13-5 | 1.4439 | 1.10 to 2.00 | 1450 to 1750 |
| X2CrNiMoN17-13-5 | 1.4439 | 2.10 to 4.00 | 1300 to 1600 |
| X2CrNiMoN17-13-5 | 1.4439 | 4.10 to 6.00 | 1200 to 1500 |
| X2CrNiMoN17-13-5 | 1.4439 | 6.10 to 10.00 | 1100 to 1400 |
Specific Properties of Stainless Steel Grades
| Steel Designation | Density | Modulus of Elasticity at | Mean Coefficient of Thermal Expansion Between 20 °C and | Thermal Conductivity at 20 °C | Specific Thermal Capacity at 20 °C | Specific Electrical Resistivity at 20 °C | Magnetizability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Number | kg/dm³ | 20 °C | 100 °C | 200 °C | 300 °C | 400 °C | 500 °C | 100 °C | 200 °C | 300 °C | 400 °C | 500 °C | W/(m·K) | J/(kg·K) | Ω·mm²/m | ||
| X10CrNi18-8 | 1.4310 | 7.9 | 200 | 192 | 184 | 176 | 168 | 160 | 16.0 | 16.5 | 17.0 | 17.5 | 18.0 | 15 | 500 | 0.73 | low | |
| X7CrNiAl17-7 | 1.4568 | 7.9 | 200 | 192 | 184 | 176 | 168 | 160 | 10.5 | 11.0 | 11.5 | 12.0 | 12.5 | 15 | 500 | 0.80 | low | |
| X5CrNiMo17-12-2 | 1.4401 | 8.0 | 200 | 192 | 184 | 176 | 168 | 160 | 16.0 | 16.5 | 17.0 | 17.5 | 18.0 | 15 | 500 | 0.75 | low | |
| X2CrNiMo17-12-2 | 1.4404 | 8.0 | 200 | 192 | 184 | 176 | 168 | 160 | 16.0 | 16.5 | 17.0 | 17.5 | 18.0 | 15 | 500 | 0.75 | low | |
| X3CrNiMo17-13-3 | 1.4436 | 8.0 | 200 | 192 | 184 | 176 | 168 | 160 | 16.0 | 16.5 | 17.0 | 17.5 | 18.0 | 15 | 500 | 0.75 | low | |
| X2CrNiMo18-14-3 | 1.4435 | 8.0 | 200 | 192 | 184 | 176 | 168 | 160 | 16.0 | 16.5 | 17.0 | 17.5 | 18.0 | 15 | 500 | 0.75 | low | |
| X2CrNiMoN17-13-5 | 1.4439 | 8.0 | 200 | 192 | 184 | 176 | 168 | 160 | 16.0 | 16.5 | 17.0 | 17.5 |