
FOR MORE DETAIL CONTACT US AT :-
www.ladhanimetal.com
www.ladhanimetal.in
ladhanimetal@gmail.com
ladhanimetals@gmail.com
LADHANI METAL CORPORATION, MUMBAI, INDIA
LADHANI METAL CORPORATION, MUMBAI, INDIA
Company Information
Ladhani Metal Corporation.
We are committed to integrate engineering steel resources in India and serve the global engineering steel market. Our company has more than 32 years of experience in steel researching, production, managing and sales.
In the aspect of resources and information, we have established cooperative and stronger relationship with nearly hundred enterprises, either state-owned or private owned in India.
What’s more, we have built long, deep and close business relationship with dozens of steel company, Sharing and holding equities with several steel enterprises. Because of the close cooperation with steel companies and our pioneering spirit, which can ensure us stay at the top competition, and ensure our customers get what they really want!
FOR MORE DETAIL CONTACT US AT :-
LADHANI METAL CORPORATION, MUMABAI, INDIA
Ladhani Metal Corporation is a leading manufacturer and supplier of high-quality stainless steel and metal products, dedicated to delivering exceptional performance, reliability, and value across a wide range of industries.
BS EN 10028 is a series of European standards on flat products made of steel for pressure purposes that discusses the best procedures and specifications on manufacturing high-quality sheets and plates from stainless steels for the construction of safe pressure equipment. BS EN 10028-7 is the seventh part of a series of documents on flat products made of steel for pressure purposes. BS EN 10028‑7 specifies requirements for flat products for pressure purposes made of stainless steels, including austenitic creep resisting steels.
Stainless steels are steels containing at least 10.5% chromium, less than 1.2% carbon and other alloying elements. Stainless steel's corrosion resistance and mechanical properties can be further enhanced by adding other elements, such as nickel, molybdenum, titanium, niobium, manganese, etc.
BS EN 10028‑7 navigates you through the tolerances on dimensions, classification, and designation, steelmaking process, surface condition, internal soundness, chemical properties, mechanical properties, test methods.
BS EN 10028-7 exemplifies the required chemical composition and chemical corrosion properties, mechanical properties that help you achieve precision in terms of product functionality and specification.
As a user of BS EN 10028-7, you can be ensured of all the requirements for flat products made of stainless steel for pressure purposes. With obedience and compliance to BS EN 10028-7, you can efficiently manufacture high-quality corrosion-resistant flat products for pressure equipment made of stainless steel. With BS EN 10028-7 you can be ensured that the products consistently meet and exceed quality assurance targets. BS EN 10028-7 provides you with comprehensive information useful throughout the process of production.
Chemical Composition (Cast Analysis) of Ferritic Corrosion Resisting Steels
| Steel Designation | % by Mass | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Number | C | Si | Mn | P | S | N | Cr | Mo | Others |
| X2CrNi12 | 1.4003 | ≤0.030 | ≤1.00 | ≤1.50 | ≤0.040 | ≤0.015 | ≤0.030 | 10.5 to 12.5 | - | Ni = 0.30 to 1.00 |
| X6Cr13 | 1.4000 | ≤0.08 | ≤1.00 | ≤1.00 | ≤0.040 | ≤0.015 | - | 12.0 to 14.0 | - | - |
| X6CrAl13 | 1.4002 | ≤0.08 | ≤1.00 | ≤1.00 | ≤0.040 | ≤0.015 | - | 12.0 to 14.0 | - | Al = 0.10 to 0.30 |
| X2CrAlTi18-2 | 1.4509 | ≤0.030 | ≤1.00 | ≤1.00 | ≤0.040 | ≤0.015 | - | 17.0 to 20.0 | - | Al = 0.10 to 0.30; Ti = 0.10 to 0.60 |
| X6Cr17 | 1.4016 | ≤0.08 | ≤1.00 | ≤1.00 | ≤0.040 | ≤0.015 | - | 16.0 to 18.0 | - | - |
| X3CrTi17 | 1.4510 | ≤0.05 | ≤1.00 | ≤1.00 | ≤0.040 | ≤0.015 | - | 16.0 to 18.0 | - | Ti = 4 × (C + N) to 0.80 |
| X2CrMoTi17-1 | 1.4513 | ≤0.030 | ≤1.00 | ≤1.00 | ≤0.040 | ≤0.015 | ≤0.030 | 16.0 to 18.0 | 0.80 to 1.40 | Ti = 4 × (C + N) to 0.80 |
| X6CrMo17-1 | 1.4113 | ≤0.08 | ≤1.00 | ≤1.00 | ≤0.040 | ≤0.015 | - | 16.0 to 18.0 | 0.90 to 1.40 | - |
| X2CrMoTi18-2 | 1.4521 | ≤0.030 | ≤1.00 | ≤1.00 | ≤0.040 | ≤0.015 | ≤0.030 | 17.0 to 20.0 | 1.80 to 2.50 | Ti = 4 × (C + N) to 0.80 |
| X2CrMoTi29-4 | 1.4592 | ≤0.025 | ≤1.00 | ≤1.00 | ≤0.040 | ≤0.015 | ≤0.030 | 28.0 to 30.0 | 3.50 to 4.50 | Ti = 4 × (C + N) to 0.80 |
| X2CrMoTiS18-2 | 1.4523 | ≤0.030 | ≤1.00 | ≤1.00 | ≤0.040 | 0.15 to 0.35 | ≤0.030 | 17.0 to 20.0 | 1.80 to 2.50 | Ti = 4 × (C + N) to 0.80 |
| X6CrMoS17 | 1.4105 | ≤0.08 | ≤1.50 | ≤1.50 | ≤0.040 | 0.15 to 0.35 | - | 16.0 to 18.0 | 0.20 to 0.60 | - |
| X3CrNb17 | 1.4511 | ≤0.05 | ≤1.00 | ≤1.00 | ≤0.040 | ≤0.015 | - | 16.0 to 18.0 | - | Nb = 7 × C to 1.00 |
| X6CrMoNb17-1 | 1.4526 | ≤0.08 | ≤1.00 | ≤1.00 | ≤0.040 | ≤0.015 | - | 16.0 to 18.0 | 0.80 to 1.40 | Nb = 7 × C to 1.00 |
| X6CrAlTi12 | 1.4605 | ≤0.08 | ≤1.00 | ≤1.00 | ≤0.040 | ≤0.015 | - | 10.5 to 12.5 | - | Al = 0.10 to 0.30; Ti = 0.10 to 0.60 |
Chemical Composition (Cast Analysis) of Martensitic and Precipitation Hardening Corrosion Resisting Steels (Pages 9-10)
| Steel Designation | % by Mass | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Number | C | Si | Mn | P | S | N | Cr | Cu | Mo | Nb | Ni |
| X12Cr13 | 1.4006 | 0.08 to 0.15 | ≤1.00 | ≤1.50 | ≤0.040 | ≤0.030 | - | 11.5 to 13.5 | - | - | - | ≤0.75 |
| X12CrS13 | 1.4005 | ≤0.08 | ≤1.00 | ≤1.50 | ≤0.040 | 0.15 to 0.35 | - | 12.0 to 14.0 | - | ≤0.60 | - | - |
| X6Cr13 | 1.4000 | ≤0.08 | ≤1.00 | ≤1.00 | ≤0.040 | ≤0.030 | - | 12.0 to 14.0 | - | - | - | - |
| X6CrAl13 | 1.4002 | ≤0.08 | ≤1.00 | ≤1.00 | ≤0.040 | ≤0.030 | - | 12.0 to 14.0 | - | - | - | - |
| X20Cr13 | 1.4021 | 0.16 to 0.25 | ≤1.00 | ≤1.50 | ≤0.040 | ≤0.030 | - | 12.0 to 14.0 | - | - | - | - |
| X30Cr13 | 1.4028 | 0.26 to 0.35 | ≤1.00 | ≤1.50 | ≤0.040 | ≤0.030 | - | 12.0 to 14.0 | - | - | - | - |
| X39Cr13 | 1.4031 | 0.36 to 0.42 | ≤1.00 | ≤1.50 | ≤0.040 | ≤0.030 | - | 12.5 to 14.5 | - | - | - | - |
| X46Cr13 | 1.4034 | 0.43 to 0.50 | ≤1.00 | ≤1.00 | ≤0.040 | ≤0.030 | - | 12.5 to 14.5 | - | - | - | - |
| X38CrMo14 | 1.4419 | 0.36 to 0.42 | ≤1.00 | ≤1.00 | ≤0.040 | ≤0.030 | - | 13.0 to 15.0 | - | 0.60 to 0.80 | - | - |
| X50CrMoV15 | 1.4116 | 0.45 to 0.55 | ≤1.00 | ≤1.00 | ≤0.040 | ≤0.030 | - | 14.0 to 15.0 | - | 0.50 to 0.80 | - | - |
| X70CrMo15 | 1.4109 | ≤0.08 | ≤0.70 | ≤0.70 | ≤0.040 | ≤0.030 | - | 14.0 to 16.0 | - | 0.40 to 0.80 | - | - |
| X14CrMoS17 | 1.4104 | ≤0.17 | ≤1.50 | ≤1.50 | ≤0.040 | 0.15 to 0.35 | - | 15.5 to 17.5 | - | 0.20 to 0.60 | - | - |
| X39CrMo17-1 | 1.4122 | 0.33 to 0.45 | ≤1.00 | ≤1.50 | ≤0.040 | ≤0.030 | - | 15.5 to 17.5 | - | 0.80 to 1.30 | - | ≤1.00 |
| X3CrNiMo13-4 | 1.4313 | ≤0.05 | ≤0.70 | ≤1.50 | ≤0.040 | ≤0.030 | ≤0.020 | 12.0 to 14.0 | - | 0.30 to 0.70 | - | 3.5 to 4.5 |
| X4CrNiMo16-5-1 | 1.4418 | ≤0.06 | ≤0.70 | ≤1.50 | ≤0.040 | ≤0.030 | - | 15.0 to 17.0 | - | 0.80 to 1.50 | - | 4.0 to 6.0 |
| X5CrNiCuNb16-4 | 1.4542 | ≤0.07 | ≤0.70 | ≤1.50 | ≤0.040 | ≤0.030 | - | 15.0 to 17.0 | 3.0 to 5.0 | - | 5×C to 0.45 | 3.0 to 5.0 |
| X7CrNiAl17-7 | 1.4568 | ≤0.09 | ≤0.70 | ≤1.00 | ≤0.040 | ≤0.015 | - | 16.0 to 18.0 | - | - | - | 6.5 to 7.8 |
| X3CrNiMoBN17-13-3 | 1.4913 | 0.18 to 0.25 | 0.40 to 0.90 | 0.40 to 0.90 | ≤0.025 | ≤0.015 | 0.020 to 0.040 | 16.0 to 18.0 | - | 0.80 to 1.20 | 0.25 to 0.55 | 2.5 to 3.5 |
| X6CrNiMoTiB17-13 | 1.4919 | 0.04 to 0.10 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.015 | - | 16.5 to 18.5 | - | 2.00 to 2.50 | - | 12.5 to 14.5 |
| X19CrMoNbVN11-1 | 1.4980 | 0.16 to 0.24 | 0.10 to 0.50 | 0.40 to 0.90 | ≤0.030 | ≤0.015 | 0.040 to 0.090 | 10.0 to 12.0 | - | 0.80 to 1.20 | 0.20 to 0.60 | 10.0 to 12.0 |
| X6CrNiMoNb17-12-2 | 1.4580 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | 16.5 to 18.5 | - | 2.00 to 2.50 | 10×C to 1.00 | 10.5 to 13.5 |
| X7CrNiMoBNb16-16 | 1.4986 | 0.04 to 0.10 | ≤1.00 | ≤1.00 | ≤0.040 | ≤0.030 | 0.025 to 0.045 | 15.5 to 17.5 | - | 0.80 to 1.50 | 0.80 to 1.50 | 15.5 to 17.5 |
| X6CrNiMoTi17-12-2 | 1.4571 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | 16.5 to 18.5 | - | 2.00 to 2.50 | - | 10.5 to 13.5 |
| X3CrNiMoBN17-13-3 | 1.4983 | 0.04 to 0.10 | ≤1.00 | ≤1.00 | ≤0.030 | ≤0.015 | 0.020 to 0.040 | 16.0 to 18.0 | - | 0.80 to 1.20 | 0.20 to 0.60 | 15.5 to 17.5 |
| X4CrNiMoN21-9-4 | 1.4652 | ≤0.030 | ≤0.50 | 8.0 to 10.0 | ≤0.030 | ≤0.010 | 0.30 to 0.40 | 23.0 to 25.0 | 0.50 to 1.50 | 3.5 to 5.5 | - | 7.5 to 10.5 |
| X2CrNiMoCuWN24-22-6 | 1.4655 | ≤0.030 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.015 | 0.30 to 0.40 | 23.0 to 25.0 | 1.00 to 2.00 | 5.5 to 7.5 | - | 21.0 to 23.0 |
Table 4 — Chemical Composition (Cast Analysis) of Austenitic Corrosion Resisting Steels (Pages 11-12)
| Steel Designation | % by Mass | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Number | C | Si | Mn | P | S | N | Cr | Cu | Mo | Nb | Ni |
| X5CrNiN17-7 | 1.4319 | ≤0.07 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | ≤0.11 | 16.0 to 18.0 | - | - | - | 6.0 to 8.0 |
| X10CrNi18-8 | 1.4310 | 0.05 to 0.15 | ≤2.00 | ≤2.00 | ≤0.045 | ≤0.030 | ≤0.11 | 16.0 to 19.0 | - | ≤0.80 | - | 6.0 to 9.5 |
| X2CrNiN18-7 | 1.4318 | ≤0.030 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.015 | 0.10 to 0.20 | 16.5 to 18.5 | - | - | - | 6.0 to 8.0 |
| X2CrNi18-9 | 1.4307 | ≤0.030 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | ≤0.10 | 17.5 to 19.5 | - | - | - | 8.0 to 10.5 |
| X2CrNi19-11 | 1.4306 | ≤0.030 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | ≤0.11 | 18.0 to 20.0 | - | - | - | 10.0 to 12.0 |
| X5CrNi18-10 | 1.4301 | ≤0.07 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | ≤0.11 | 17.0 to 19.5 | - | - | - | 8.0 to 10.5 |
| X3CrNiCu18-9-4 | 1.4567 | ≤0.04 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | ≤0.10 | 17.0 to 19.0 | 3.0 to 4.0 | - | - | 8.5 to 10.5 |
| X6CrNiCuS18-9-2 | 1.4570 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | 0.15 to 0.35 | ≤0.11 | 17.0 to 19.0 | 1.40 to 2.40 | ≤0.60 | - | 8.0 to 10.0 |
| X6CrNiCu18-9-2 | 1.4584 | ≤0.07 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | ≤0.11 | 17.0 to 19.0 | 1.40 to 2.40 | ≤0.60 | - | 8.0 to 10.0 |
| X2CrNiN18-10 | 1.4311 | ≤0.030 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.015 | 0.12 to 0.22 | 17.0 to 19.5 | - | - | - | 8.5 to 11.5 |
| X4CrNi18-12 | 1.4303 | ≤0.06 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | ≤0.10 | 17.0 to 19.0 | - | - | - | 11.0 to 13.0 |
| X2CrNiN18-12 | 1.4335 | ≤0.030 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.015 | 0.12 to 0.22 | 17.0 to 19.5 | - | - | - | 11.0 to 13.0 |
| X6CrNi18-12 | 1.4948 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | ≤0.11 | 17.0 to 19.0 | - | - | - | 11.0 to 13.0 |
| X2CrMnNiN17-7-5 | 1.4372 | ≤0.15 | ≤1.00 | 5.5 to 7.5 | ≤0.045 | ≤0.030 | 0.05 to 0.25 | 16.0 to 18.0 | - | - | - | 3.5 to 5.5 |
| X12CrMnNiN17-7-5 | 1.4371 | 0.05 to 0.17 | ≤1.00 | 4.0 to 6.0 | ≤0.045 | ≤0.030 | 0.05 to 0.25 | 16.0 to 18.0 | - | - | - | 3.5 to 5.5 |
| X2CrMnNiN18-5-5 | 1.4373 | ≤0.030 | ≤1.00 | 4.0 to 6.0 | ≤0.045 | ≤0.030 | 0.05 to 0.25 | 17.0 to 19.0 | - | - | - | 4.0 to 6.0 |
| X12CrMnNiN18-9-5 | 1.4376 | 0.05 to 0.17 | ≤1.00 | 7.5 to 10.5 | ≤0.045 | ≤0.030 | 0.05 to 0.25 | 17.0 to 19.0 | - | - | - | 8.0 to 10.0 |
| X2CrNiMo17-12-2 | 1.4404 | ≤0.030 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | ≤0.10 | 16.5 to 18.5 | - | 2.00 to 2.50 | - | 10.0 to 13.0 |
| X5CrNiMo17-12-2 | 1.4401 | ≤0.07 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | ≤0.11 | 16.5 to 18.5 | - | 2.00 to 2.50 | - | 10.0 to 13.0 |
| X2CrNiMo17-12-3 | 1.4432 | ≤0.030 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | ≤0.10 | 16.5 to 18.5 | - | 2.50 to 3.00 | - | 10.5 to 13.0 |
| X2CrNiMoN17-11-2 | 1.4406 | ≤0.030 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.015 | 0.12 to 0.22 | 16.5 to 18.5 | - | 2.00 to 2.50 | - | 10.0 to 12.0 |
| X2CrNiMoN17-13-3 | 1.4429 | ≤0.030 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.015 | 0.12 to 0.22 | 16.5 to 18.5 | - | 2.50 to 3.00 | - | 11.0 to 14.0 |
| X2CrNiMo18-14-3 | 1.4435 | ≤0.030 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | ≤0.10 | 17.0 to 19.0 | - | 2.50 to 3.00 | - | 12.5 to 15.0 |
| X3CrNiMo17-13-3 | 1.4436 | ≤0.05 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | ≤0.10 | 16.5 to 18.5 | - | 2.50 to 3.00 | - | 10.5 to 13.0 |
| X2CrNiMoN17-13-5 | 1.4439 | ≤0.030 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.015 | 0.12 to 0.22 | 16.5 to 18.5 | - | 4.0 to 5.0 | - | 12.5 to 14.5 |
| X6CrNiMoTi17-12-2 | 1.4571 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | 16.5 to 18.5 | - | 2.00 to 2.50 | - | 10.5 to 13.5 |
| X6CrNiMoNb17-12-2 | 1.4580 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | 16.5 to 18.5 | - | 2.00 to 2.50 | 10×C to 1.00 | 10.5 to 13.5 |
| X2CrNiMoCuWN25-7-4 | 1.4501 | ≤0.030 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.015 | 0.20 to 0.30 | 24.0 to 26.0 | 0.50 to 1.00 | 3.0 to 4.0 | - | 6.0 to 8.0 |
| X2CrNiMoN25-7-4 | 1.4410 | ≤0.030 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.015 | ≥0.24 | 24.0 to 26.0 | - | 3.0 to 4.5 | - | 6.0 to 8.0 |
| X2CrNiMoCuN25-6-3 | 1.4507 | ≤0.030 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.015 | 0.15 to 0.30 | 24.0 to 26.0 | 1.00 to 2.50 | 2.7 to 4.0 | - | 5.5 to 7.5 |
| X2CrNiMoN22-5-3 | 1.4462 | ≤0.030 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.015 | 0.10 to 0.22 | 21.0 to 23.0 | - | 2.50 to 3.50 | - | 4.5 to 6.5 |
| X2CrNiN23-4 | 1.4362 | ≤0.030 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.015 | 0.05 to 0.20 | 22.0 to 24.0 | 0.10 to 0.60 | 0.10 to 0.60 | - | 3.5 to 5.5 |
| X2CrNiMoN29-7-2 | 1.4477 | ≤0.030 | ≤0.50 | 0.80 to 1.50 | ≤0.030 | ≤0.015 | 0.30 to 0.40 | 28.0 to 30.0 | ≤0.80 | 1.50 to 2.60 | - | 5.8 to 7.5 |
| X2CrNiMnMoCuN24-4-3-2 | 1.4662 | ≤0.030 | ≤1.00 | 2.50 to 4.00 | ≤0.035 | ≤0.030 | 0.20 to 0.35 | 23.0 to 25.0 | 0.10 to 0.80 | 1.00 to 2.00 | - | 3.0 to 4.5 |
| X2CrNiMoSi18-5-3 | 1.4424 | ≤0.030 | 1.40 to 2.00 | 1.20 to 2.00 | ≤0.035 | ≤0.015 | ≤0.05 | 18.0 to 20.0 | - | - | - | 2.50 to 3.50 |
| X1NiCrMoCu25-20-5 | 1.4539 | ≤0.020 | ≤0.70 | ≤2.00 | ≤0.030 | ≤0.010 | ≤0.15 | 19.0 to 21.0 | 1.20 to 2.00 | 4.0 to 5.0 | - | 24.0 to 26.0 |
| X1NiCrMoCuN25-20-7 | 1.4529 | ≤0.020 | ≤0.50 | ≤1.00 | ≤0.030 | ≤0.010 | 0.15 to 0.25 | 19.0 to 21.0 | 0.50 to 1.50 | 6.0 to 7.0 | - | 24.0 to 26.0 |
| X1NiCrMoCu31-27-4 | 1.4563 | ≤0.020 | ≤0.70 | ≤2.00 | ≤0.030 | ≤0.010 | ≤0.11 | 26.0 to 28.0 | ≤0.70 | 3.0 to 4.0 | - | 30.0 to 32.0 |
| X1CrNiMoCuN20-18-7 | 1.4547 | ≤0.020 | ≤0.70 | ≤1.00 | ≤0.030 | ≤0.010 | 0.18 to 0.25 | 19.5 to 20.5 | 0.50 to 1.00 | 6.0 to 7.0 | - | 17.5 to 18.5 |
| X2CrNiCuN23-4 | 1.4655 | ≤0.030 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.015 | 0.05 to 0.20 | 22.0 to 24.0 | 2.0 to 4.0 | ≤0.60 | - | 3.5 to 5.5 |
| X2CrNiMoCuWN22-5-3 | 1.4466 | ≤0.030 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.015 | 0.10 to 0.22 | 21.0 to 23.0 | - | 2.50 to 3.50 | - | 4.5 to 6.5 |
| X2CrNiMoN25-22-2 | 1.4465 | ≤0.030 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.015 | 0.30 to 0.50 | 24.0 to 26.0 | - | 1.00 to 2.50 | - | 21.0 to 23.0 |
| X1CrNiMoCuN24-22-8 | 1.4591 | ≤0.020 | ≤0.70 | ≤1.00 | ≤0.030 | ≤0.010 | 0.25 to 0.35 | 23.0 to 25.0 | 0.50 to 1.00 | 7.0 to 8.0 | - | 23.0 to 25.0 |
| X1NiCrMoCuN31-27-4 | 1.4562 | ≤0.020 | ≤0.50 | ≤1.00 | ≤0.030 | ≤0.010 | ≤0.11 | 30.0 to 32.0 | 0.70 to 1.50 | 6.0 to 7.0 | - | 26.0 to 28.0 |
Table 5 — Chemical Composition (Cast Analysis) of Austenitic-Ferritic Corrosion Resisting Steels (Page 13)
| Steel Designation | % by Mass | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Number | C | Si | Mn | P | S | N | Cr | Cu | Mo | Ni | W |
| X2CrNiN23-4 | 1.4362 | ≤0.030 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.015 | 0.05 to 0.20 | 22.0 to 24.0 | 0.10 to 0.60 | 0.10 to 0.60 | 3.5 to 5.5 | - |
| X2CrCuNiN23-2-2 | 1.4669 | ≤0.035 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.015 | 0.10 to 0.20 | 22.0 to 24.0 | 1.00 to 3.00 | ≤0.50 | 1.0 to 3.0 | - |
| X2CrNiMoN22-5-3 | 1.4462 | ≤0.030 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.015 | 0.10 to 0.22 | 21.0 to 23.0 | - | 2.50 to 3.50 | 4.5 to 6.5 | - |
| X2CrMnNiMoN21-5-3 | 1.4482 | ≤0.030 | ≤1.00 | 4.0 to 6.0 | ≤0.035 | ≤0.030 | 0.05 to 0.20 | 19.5 to 21.5 | - | 0.10 to 0.60 | 1.50 to 3.50 | - |
| X2CrNiMoN25-7-4 | 1.4410 | ≤0.030 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.015 | ≥0.24 | 24.0 to 26.0 | - | 3.0 to 4.5 | 6.0 to 8.0 | - |
| X2CrNiMoCuWN25-7-4 | 1.4501 | ≤0.030 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.015 | 0.20 to 0.30 | 24.0 to 26.0 | 0.50 to 1.00 | 3.0 to 4.0 | 6.0 to 8.0 | 0.50 to 1.00 |
| X2CrNiMoCuN25-6-3 | 1.4507 | ≤0.030 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.015 | 0.15 to 0.30 | 24.0 to 26.0 | 1.00 to 2.50 | 2.7 to 4.0 | 5.5 to 7.5 | - |
| X2CrNiMoN29-7-2 | 1.4477 | ≤0.030 | ≤0.50 | 0.80 to 1.50 | ≤0.030 | ≤0.015 | 0.30 to 0.40 | 28.0 to 30.0 | ≤0.80 | 1.50 to 2.60 | 5.8 to 7.5 | - |
| X2CrNiMoCuN26-6-3 | 1.4417 | ≤0.030 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.015 | 0.20 to 0.30 | 25.0 to 27.0 | 2.0 to 3.0 | 2.50 to 3.50 | 5.5 to 7.5 | - |
| X2CrNiMoSi19-5-2 | 1.4424 | ≤0.030 | 1.50 to 2.00 | 1.20 to 2.00 | ≤0.035 | ≤0.015 | ≤0.05 | 18.0 to 20.0 | - | - | 4.5 to 5.5 | - |
Table 6 — Chemical Composition (Cast Analysis) of Ferritic Heat Resisting Steels (Page 14)
| Steel Designation | % by Mass | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Number | C | Si | Mn | P | S | Cr | Al | Others |
| X10CrAlSi7 | 1.4713 | ≤0.12 | 0.50 to 1.00 | ≤1.00 | ≤0.040 | ≤0.015 | 6.0 to 8.0 | 0.50 to 1.00 | - |
| X10CrAlSi13 | 1.4724 | ≤0.12 | 0.70 to 1.40 | ≤1.00 | ≤0.040 | ≤0.015 | 12.0 to 14.0 | 0.70 to 1.20 | - |
| X10CrAlSi18 | 1.4742 | ≤0.12 | 0.70 to 1.40 | ≤1.00 | ≤0.040 | ≤0.015 | 17.0 to 19.0 | 0.70 to 1.20 | - |
| X10CrAlSi25 | 1.4762 | ≤0.12 | 0.70 to 1.40 | ≤1.00 | ≤0.040 | ≤0.015 | 23.0 to 26.0 | 1.20 to 1.70 | - |
| X18CrN28 | 1.4749 | 0.15 to 0.20 | ≤1.00 | ≤1.00 | ≤0.040 | ≤0.015 | 26.0 to 29.0 | - | N = 0.15 to 0.25 |
| X3CrAlTi18-2 | 1.4736 | ≤0.04 | ≤1.00 | ≤1.00 | ≤0.040 | ≤0.015 | 17.0 to 19.0 | 1.70 to 2.10 | Ti = 4(C+N+0.15) to 0.80 |
Table 7 — Chemical Composition (Cast Analysis) of Austenitic and Austenitic-Ferritic Heat Resisting Steels (Page 15)
| Steel Designation | % by Mass | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Number | C | Si | Mn | P | S | Cr | Ni | N |
| X15CrNiSi20-12 | 1.4828 | ≤0.20 | 1.50 to 2.50 | ≤2.00 | ≤0.045 | ≤0.015 | 19.0 to 21.0 | 11.0 to 13.0 | ≤0.11 |
| X9CrNiSiNCe21-11-2 | 1.4835 | 0.05 to 0.12 | 1.40 to 2.50 | ≤1.00 | ≤0.045 | ≤0.015 | 20.0 to 22.0 | 10.0 to 12.0 | 0.12 to 0.20 |
| X12CrNi23-13 | 1.4833 | ≤0.15 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.015 | 22.0 to 24.0 | 12.0 to 14.0 | ≤0.11 |
| X7CrNiAl17-7 | 1.4568 | ≤0.09 | ≤0.70 | ≤1.00 | ≤0.040 | ≤0.015 | 16.0 to 18.0 | 6.5 to 7.8 | - |
| X6CrNiSiNCe19-10 | 1.4818 | 0.04 to 0.10 | 1.00 to 2.50 | ≤2.00 | ≤0.045 | ≤0.015 | 18.0 to 20.0 | 9.0 to 11.0 | 0.12 to 0.20 |
| X10CrNiAlTi12-10 | 1.4941 | ≤0.12 | ≤1.00 | ≤1.00 | ≤0.035 | ≤0.015 | 10.0 to 12.5 | 10.0 to 12.5 | - |
| X8CrNiTi18-10 | 1.4940 | ≤0.10 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.015 | 17.0 to 19.0 | 9.0 to 12.0 | - |
| X6CrNiTi18-10 | 1.4541 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.015 | 17.0 to 19.0 | 9.0 to 12.0 | - |
