Mumbai
08048040025
+919029362692

EN 10312 WELDED STAINLESS STEEL TUBES AND PIPE


WE LADHANI METAL CORPORATION ARE THE SUPPLIER AND EXPORTER OF EN 10312 WELDED STAINLESS STEEL TUBES AND PIPE ALL OVER INDIA


FOR MORE DETAIL CONTACT US AT :-
www.ladhanimetal.com
www.ladhanimetal.in
ladhanimetal@gmail.com
ladhanimetals@gmail.com
LADHANI METAL CORPORATION, MUMBAI, INDIA



LADHANI METAL CORPORATION, MUMBAI, INDIA

Company Information

Ladhani Metal Corporation.

We are committed to integrate engineering steel resources in India and serve the global engineering steel market. Our company has more than 32 years of experience in steel researching, production, managing and sales.

In the aspect of resources and information, we have established cooperative and stronger relationship with nearly hundred enterprises, either state-owned or private owned in India.

 

What’s more, we have built long, deep and close business relationship with dozens of steel company, Sharing and holding equities with several steel enterprises. Because of the close cooperation with steel companies and our pioneering spirit, which can ensure us stay at the top competition, and ensure our customers get what they really want!

 

FOR MORE DETAIL CONTACT US AT :-

 

ladhanimetal@gmail.com

ladhanimetals@gmail.com

www.ladhanimetal.in

www.ladhanimetal.com

 

LADHANI METAL CORPORATION, MUMABAI, INDIA



Ladhani Metal Corporation is a leading manufacturer and supplier of high-quality stainless steel and metal products, dedicated to delivering exceptional performance, reliability, and value across a wide range of industries.

DIMENSIONS IF LIGHT GAUGE WELDED STAINLESS STEEL TUBE SERIES -1:

| Specified outside diameter D | Outside diameter maximum | Outside diameter minimum | Specified wall thickness T |
|-----------------------------|--------------------------|---------------------------|----------------------------|
| 6                           | 6.04                     | 5.94                      | 0.6                        |
| 8                           | 8.04                     | 7.94                      | 0.6                        |
| 10                          | 10.04                    | 9.94                      | 0.6                        |
| 12                          | 12.04                    | 11.94                     | 0.6                        |
| 15                          | 15.04                    | 14.94                     | 0.6                        |
| 18                          | 18.04                    | 17.94                     | 0.7                        |
| 22                          | 22.05                    | 21.95                     | 0.7                        |
| 28                          | 28.05                    | 27.95                     | 0.8                        |
| 35                          | 35.07                    | 34.97                     | 1.0                        |
| 42                          | 42.07                    | 41.97                     | 1.1                        |
| 54                          | 54.07                    | 53.84                     | 1.2                        |
| 66.7                        | 66.75                    | 66.08                     | 1.2                        |
| 76.1                        | 76.30                    | 75.54                     | 1.5                        |
| (103)                       | 103.8                    | 102.2                     | 1.5                        |
| 108                         | 108.3                    | 107.2                     | 1.5                        |
| (128)                       | 129.0                    | 127.0                     | 1.5                        |
| 133                         | 133.5                    | 132.2                     | 1.5                        |
| (153)                       | 154.5                    | 151.5                     | 1.5                        |
| 159                         | 159.5                    | 157.9                     | 2.0                        |

DIMENSIONS IF LIGHT GAUGE WELDED STAINLESS STEEL TUBE SERIES -2:

| Specified outside diameter D | Tolerance on D | Specified wall thickness T | Tolerance on T |
|-----------------------------|----------------|----------------------------|----------------|
| 12.0                        | ±0.10          | 1.0                        | ±0.10          |
| 15.0                        | ±0.10          | 1.0                        | ±0.10          |
| 18.0                        | ±0.10          | 1.0                        | ±0.10          |
| 22.0                        | ±0.11          | 1.2                        | ±0.10          |
| 28.0                        | ±0.14          | 1.2                        | ±0.10          |
| 35.0                        | ±0.18          | 1.5                        | ±0.10          |
| 42.0                        | ±0.21          | 1.5                        | ±0.10          |
| 54.0                        | ±0.27          | 1.5                        | ±0.10          |
| 64.0                        | ±0.32          | 2.0                        | ±0.15          |
| 76.1                        | ±0.38          | 2.0                        | ±0.15          |
| 88.9                        | ±0.44          | 2.0                        | ±0.15          |
| 108.0                       | ±0.54          | 2.0                        | ±0.15          |
| 133.0                       | ±1.00          | 3.0                        | ±0.30          |
| 159.0                       | ±1.00          | 3.0                        | ±0.30          |
| 219.0                       | ±1.50          | 3.0                        | ±0.30          |
| 267.0                       | ±1.50          | 3.0                        | ±0.30          |


 2025-11-13T06:53:28

Other Pages

View all pages