
FOR MORE DETAIL CONTACT US AT :-
www.ladhanimetal.com
www.ladhanimetal.in
ladhanimetal@gmail.com
ladhanimetals@gmail.com
LADHANI METAL CORPORATION, MUMBAI, INDIA
LADHANI METAL CORPORATION, MUMBAI, INDIA
Company Information
Ladhani Metal Corporation.
We are committed to integrate engineering steel resources in India and serve the global engineering steel market. Our company has more than 32 years of experience in steel researching, production, managing and sales.
In the aspect of resources and information, we have established cooperative and stronger relationship with nearly hundred enterprises, either state-owned or private owned in India.
What’s more, we have built long, deep and close business relationship with dozens of steel company, Sharing and holding equities with several steel enterprises. Because of the close cooperation with steel companies and our pioneering spirit, which can ensure us stay at the top competition, and ensure our customers get what they really want!
FOR MORE DETAIL CONTACT US AT :-
LADHANI METAL CORPORATION, MUMABAI, INDIA
Ladhani Metal Corporation is a leading manufacturer and supplier of high-quality stainless steel and metal products, dedicated to delivering exceptional performance, reliability, and value across a wide range of industries.
EN 10217 is a welded
pipe grade that is suitable for different pressures. The EN 10217 Pipe is designed
with a chemical composition consisting of carbon, silicon, manganese,
phosphorous, sulfur, and molybdenum. The outstanding content embedded in the EN
10217 Welded Pipe gives them excellent corrosion and oxidation resistance
properties. These welded pipe types are designed by welding pieces of sheets or
strips in the system. The EN 10217-1 Pipe is constructed with wrought products
and is seen in use in high-temperature setups. The versatile pipes have
appropriate properties in normalized conditions. The EN 10217 Tc1 Tubes can
either be welded spirally or longitudinally. The tubes can be custom designed
to meet different requirements. EN 10217-2 Pipe showcases enhanced ductility and has moderate strength.
The electric welded non-alloy pipes work well within a range of pressure and
temperature setups.
The EN
10217-7 Stainless Steel Pipe covers EFW welded or other welding types. These
pipes can be seen in pressurized vessels or boiler grade steel products. The EN 10217-7 Pipe is a European
specification grade that has a tensile strength between 470 to 670mpa. These
pipes have minimum yield strength of 180mpa. They can be easily elongated by
40% in the system. DIN EN 10217-7 Pipe is a German grade that has similar
strength and pressure holding capacity as the European grade. These pipes can
be annealed or polished to give them a superior surface finish and tolerance.
The pipes of this grade that are produced in foreign countries are more
expensive than those produced in India. The abundant availability of
high-quality raw quality coupled with top of the line labour available at
low-costs makes the prices of the products manufactured in India very cheap and
affordable.
Chemical Composition (Cast Analysis) of Austenitic Steels (Pages 13-14)
| Steel Grade | Chemical Composition (% by Mass) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Number | C max | Si max | Mn max | P max | S max | N | Cr | Cu | Mo | Nb | Ni | Ti | Others |
| X2CrNi18-9 | 1.4307 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | ≤0.11 | 17.5-19.5 | - | - | - | 8.0-10.5 | - | - |
| X2CrNi19-11 | 1.4306 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | ≤0.11 | 18.0-20.0 | - | - | - | 10.0-12.0 | - | - |
| X5CrNi18-10 | 1.4301 | 0.07 | 1.00 | 2.00 | 0.045 | 0.015 | ≤0.11 | 17.5-19.5 | - | - | - | 8.0-10.5 | - | - |
| X6CrNiTi18-10 | 1.4541 | 0.08 | 1.00 | 2.00 | 0.045 | 0.015 | - | 17.0-19.0 | - | - | - | 9.0-12.0 | 5×(C+N) ≤0.70 | - |
| X6CrNiNb18-10 | 1.4550 | 0.08 | 1.00 | 2.00 | 0.045 | 0.015 | - | 17.0-19.0 | - | - | 10×C ≤1.00 | 9.0-12.0 | - | - |
| X2CrNiMo17-12-2 | 1.4404 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | ≤0.11 | 16.5-18.5 | - | 2.00-2.50 | - | 10.0-13.0 | - | - |
| X5CrNiMo17-12-2 | 1.4401 | 0.07 | 1.00 | 2.00 | 0.045 | 0.015 | ≤0.11 | 16.5-18.5 | - | 2.00-2.50 | - | 10.0-13.0 | - | - |
| X2CrNiMo17-12-3 | 1.4432 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | ≤0.11 | 16.5-18.5 | - | 2.50-3.00 | - | 10.5-13.0 | - | - |
| X2CrNiMo18-14-3 | 1.4435 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | ≤0.11 | 17.0-19.0 | - | 2.50-3.00 | - | 12.5-15.0 | - | - |
| X6CrNiMoTi17-12-2 | 1.4571 | 0.08 | 1.00 | 2.00 | 0.045 | 0.015 | - | 16.5-18.5 | - | 2.00-2.50 | - | 10.5-13.5 | 5×C ≤0.70 | - |
| X2CrNiMoN17-11-2 | 1.4406 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 0.12-0.22 | 16.5-18.5 | - | 2.00-2.50 | - | 10.0-12.0 | - | - |
| X2CrNiMoN17-13-3 | 1.4429 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 0.12-0.22 | 16.5-18.5 | - | 2.50-3.00 | - | 11.0-14.0 | - | - |
| X1NiCrMoCu25-20-5 | 1.4539 | 0.020 | 0.70 | 2.00 | 0.030 | 0.010 | ≤0.15 | 19.0-21.0 | 1.20-2.00 | 4.0-5.0 | - | 24.0-26.0 | - | - |
| X1NiCrMoCuN25-20-7 | 1.4529 | 0.020 | 0.50 | 1.00 | 0.030 | 0.010 | 0.15-0.25 | 19.0-21.0 | 0.50-1.50 | 6.0-7.0 | - | 24.0-26.0 | - | - |
| X1NiCrMoCuN20-18-7 | 1.4547 | 0.020 | 0.70 | 1.00 | 0.030 | 0.010 | 0.18-0.25 | 19.5-20.5 | 0.50-1.00 | 6.0-7.0 | - | 17.5-18.5 | - | - |
| X1NiCrMoCu31-27-4 | 1.4563 | 0.020 | 0.70 | 2.00 | 0.030 | 0.010 | ≤0.11 | 26.0-28.0 | ≤0.70 | 3.0-4.0 | - | 30.0-32.0 | - | - |
Chemical Composition (Cast Analysis) of Austenitic-Ferritic Steels (Page 15)
| Steel Grade | Chemical Composition (% by Mass) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Number | C max | Si max | Mn max | P max | S max | N | Cr | Cu | Mo | Nb | Ni | Ti | Others |
| X2CrNiMoN22-5-3 | 1.4462 | 0.030 | 1.00 | 2.00 | 0.035 | 0.015 | 0.10-0.22 | 21.0-23.0 | - | 2.50-3.50 | - | 4.5-6.5 | - | - |
| X2CrNiN23-4 | 1.4362 | 0.030 | 1.00 | 2.00 | 0.035 | 0.015 | 0.05-0.20 | 22.0-24.0 | 0.10-0.60 | 0.10-0.60 | - | 3.5-5.5 | - | - |
| X2CrNiMoN25-7-4 | 1.4410 | 0.030 | 1.00 | 2.00 | 0.035 | 0.015 | ≥0.24 | 24.0-26.0 | - | 3.0-4.5 | - | 6.0-8.0 | - | - |
| X2CrNiMoCuWN25-7-4 | 1.4501 | 0.030 | 1.00 | 2.00 | 0.035 | 0.015 | 0.20-0.30 | 24.0-26.0 | 0.50-1.00 | 3.0-4.0 | - | 6.0-8.0 | - | W 0.50-1.00 |
| X2CrNiMoCuN25-6-3 | 1.4507 | 0.030 | 1.00 | 2.00 | 0.035 | 0.015 | 0.15-0.30 | 24.0-26.0 | 1.00-2.50 | 2.7-4.0 | - | 5.5-7.5 | - | - |
Permissible Deviations of the Product Analysis from Specified Limits on Cast Analysis (Page 16)
| Element | Limiting Value for the Cast Analysis According to Tables 3 and 4 (% by Mass) | Permissible Deviation of the Product Analysis (% by Mass) |
|---|---|---|
| C | ≤0.030 | +0.005 |
| C | >0.030 ≤0.08 | ±0.005 |
| Si | ≤1.00 | ±0.05 |
| Mn | ≤1.00 | +0.03 |
| Mn | >1.00 ≤2.00 | +0.04 |
| P | ≤0.030 | +0.003 |
| P | >0.030 ≤0.045 | +0.005 |
| S | ≤0.015 | +0.003 |
| N | ≤0.35 | ±0.01 |
| Cr | ≥16.50 ≤20.00 | ±0.20 |
| Cr | >20.00 ≤28.00 | ±0.25 |
| Cu | ≤1.00 | ±0.07 |
| Cu | >1.00 ≤2.00 | ±0.10 |
| Mo | ≤0.60 | ±0.03 |
| Mo | ≥2.00 ≤7.00 | ±0.20 |
| Nb | ≤1.00 | ±0.05 |
| Ni | ≤5.00 | ±0.07 |
| Ni | >5.00 ≤10.00 | ±0.10 |
| Ni | >10.00 ≤20.00 | ±0.15 |
| Ni | >20.00 ≤32.00 | ±0.20 |
| Ti | ≤0.70 | ±0.05 |
| W | ≤1.00 | ±0.05 |
Mechanical Properties for Wall Thicknesses up to 60 mm of Austenitic Steels in the Solution Annealed Condition (+AT) (Pages 18-19)
| Steel Grade | Tensile Properties at Room Temperature | Impact Properties | Reference Heat Treatment Conditions | Resistance to Intergranular Corrosion | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Number | Rp0,2 min (MPa) | Rm (MPa) | A min (%) l | KV min (J) at RT | KV min (J) at -196°C | Solution Temperature (°C) | Cooling | f | Method in EN ISO 3651-2 |
| X2CrNi18-9 | 1.4307 | 180 | 470-670 | 45 | 100 | 60 | 1000-1100 | w/a | yes | A |
| X2CrNi19-11 | 1.4306 | 180 | 460-680 | 45 | 100 | 60 | 1000-1100 | w/a | yes | A |
| X5CrNi18-10 | 1.4301 | 195 | 500-700 | 45 | 100 | 60 | 1000-1100 | w/a | yes | A |
| X6CrNiTi18-10 | 1.4541 | 205 | 500-730 | 40 | 100 | 60 | 1020-1120 | w/a | yes | B |
| X6CrNiNb18-10 | 1.4550 | 205 | 510-740 | 40 | 100 | 60 | 1020-1120 | w/a | yes | B |
| X2CrNiMo17-12-2 | 1.4404 | 190 | 490-690 | 45 | 100 | 60 | 1000-1100 | w/a | yes | A |
| X5CrNiMo17-12-2 | 1.4401 | 215 | 500-700 | 40 | 100 | 60 | 1000-1100 | w/a | yes | A |
| X2CrNiMo17-12-3 | 1.4432 | 190 | 490-690 | 40 | 100 | 60 | 1000-1100 | w/a | yes | A |
| X2CrNiMo18-14-3 | 1.4435 | 190 | 490-690 | 40 | 100 | 60 | 1000-1100 | w/a | yes | A |
| X6CrNiMoTi17-12-2 | 1.4571 | 210 | 500-730 | 40 | 100 | 60 | 1020-1120 | w/a | yes | B |
| X2CrNiMoN17-11-2 | 1.4406 | 295 | 580-800 | 40 | 100 | 60 | 1000-1100 | w/a | yes | A |
| X2CrNiMoN17-13-3 | 1.4429 | 295 | 580-800 | 40 | 100 | 60 | 1000-1100 | w/a | yes | A |
| X1NiCrMoCu25-20-5 | 1.4539 | 220 | 530-730 | 40 | 100 | 60 | 1100-1140 | w/a | yes | C |
| X1NiCrMoCuN25-20-7 | 1.4529 | 300 | 600-800 | 40 | 100 | 60 | 1120-1180 | w/a | yes | C |
| X1CrNiMoCuN20-18-7 | 1.4547 | 300 | 650-850 | 35 | 100 | 60 | 1120-1180 | w/a | yes | C |
| X1NiCrMoCu31-27-4 | 1.4563 | 220 | 540-750 | 35 | 100 | 60 | 1100-1160 | w/a | yes | C |
Mechanical Properties for Wall Thicknesses up to 30 mm of Austenitic-Ferritic Steels in the Solution Annealed Condition (+AT) (Page 20)
| Steel Grade | Tensile Properties at Room Temperature | Impact Properties | Reference Heat Treatment Conditions | Resistance to Intergranular Corrosion | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Number | Rp0,2 min (MPa) | Rm (MPa) | A min (%) | KV min (J) at RT | KV min (J) at -40°C | Solution Temperature (°C) | Cooling | f | Method in EN ISO 3651-2 |
| X2CrNiMoN22-5-3 | 1.4462 | 450 | 700-920 | 25 | 120 | 90 | 1020-1100 | w/a | yes | B |
| X2CrNiN23-4 | 1.4362 | 400 | 600-820 | 25 | 120 | 90 | 950-1050 | w/a | yes | A |
| X2CrNiMoN25-7-4 | 1.4410 | 550 | 800-1000 | 20 | 100 | 40 | 1040-1120 | w | yes | B or C |
| X2CrNiMoCuWN25-7-4 | 1.4501 | 550 | 800-1000 | 20 | 100 | 40 | 1080-1160 | w | yes | B or C |
| X2CrNiMoCuN25-6-3 | 1.4507 | 450 | 700-900 | 20 | 100 | 40 | 1040-1120 | w | yes | B or C |
Minimum Proof Strength Rp0,2 and Rp1,0 at Elevated Temperatures for Wall Thicknesses up to 60 mm of Austenitic Steels (Page 21)
| Steel Grade | Minimum Rp0,2 and Rp1,0 (MPa) at Temperature (°C) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | 1050 |
| X2CrNi18-9 | 165 | 147 | 132 | 118 | 108 | 100 | 94 | 89 | 85 | 81 | 78 | - | - | - | - | - | - | - | - | - |
| X2CrNi19-11 | 165 | 147 | 132 | 118 | 108 | 100 | 94 | 89 | 85 | 81 | 78 | - | - | - | - | - | - | - | - | - |
| X5CrNi18-10 | 177 | 158 | 142 | 127 | 115 | 107 | 100 | 95 | 91 | 87 | 83 | - | - | - | - | - | - | - | - | - |
| X6CrNiTi18-10 | 177 | 158 | 142 | 127 | 115 | 107 | 100 | 95 | 91 | 87 | 83 | - | - | - | - | - | - | - | - | - |
| X6CrNiNb18-10 | 177 | 158 | 142 | 127 | 115 | 107 | 100 | 95 | 91 | 87 | 83 | - | - | - | - | - | - | - | - | - |
| X2CrNiMo17-12-2 | 177 | 158 | 142 | 127 | 115 | 107 | 100 | 95 | 91 | 87 | 83 | - | - | - | - | - | - | - | - | - |
| X5CrNiMo17-12-2 | 190 | 170 | 153 | 137 | 124 | 115 | 108 | 102 | 97 | 93 | 89 | - | - | - | - | - | - | - | - | - |
| X2CrNiMo17-12-3 | 177 | 158 | 142 | 127 | 115 | 107 | 100 | 95 | 91 | 87 | 83 | - | - | - | - | - | - | - | - | - |
| X2CrNiMo18-14-3 | 177 | 158 | 142 | 127 | 115 | 107 | 100 | 95 | 91 | 87 | 83 | - | - | - | - | - | - | - | - | - |
| X6CrNiMoTi17-12-2 | 190 | 170 | 153 | 137 | 124 | 115 | 108 | 102 | 97 | 93 | 89 | - | - | - | - | - | - | - | - | - |
| X2CrNiMoN17-11-2 | 205 | 185 | 170 | 155 | 142 | 133 | 125 | 119 | 114 | 109 | 105 | - | - | - | - | - | - | - | - | - |
| X2CrNiMoN17-13-3 | 205 | 185 | 170 | 155 | 142 | 133 | 125 | 119 | 114 | 109 | 105 | - | - | - | - | - | - | - | - | - |
| X1NiCrMoCu25-20-5 | 186 | 167 | 150 | 135 | 123 | 114 | 107 | 101 | 96 | 92 | 88 | - | - | - | - | - | - | - | - | - |
| X1NiCrMoCuN25-20-7 | 250 | 225 | 205 | 185 | 170 | 160 | 150 | 145 | 140 | 135 | 130 | - | - | - | - | - | - | - | - | - |
| X1CrNiMoCuN20-18-7 | 270 | 240 | 220 | 200 | 185 | 175 | 165 | 160 | 155 | 150 | 145 | - | - | - | - | - | - | - | - | - |
| X1NiCrMoCu31-27-4 | 186 | 167 | 150 | 135 | 123 | 114 | 107 | 101 | 96 | 92 | 88 | - | - | - | - | - |